Organisation : Vodafone India Limited & One 97
Contest Name : Gold Mine Competition 2018
Applicable For : Postpaid & Prepaid Vodafone Subscriber
Contest Last Date : 18th July, 2018
Website : https://one97.com/contest/vil/index.html
Vodafone Gold Mine Competition
Gold Mine Competition presents an exciting opportunity for you to play and win lots of prizes. Hurry !!!
Related : Vodafone 30 Day Pugathon Contest 2018 : www.contest.net.in/33532.html
Now is your chance to win Maruti Suzuki Baleno, Discount Coupon/Cashback – Paytm Mall, Gold, Recharges & More
Contest Period
The contest is available from 20th April 2018 to 18th July 2018.
How To Play?
Dial 5454502 & 50404 (or) SMS WIN to 50404 from your mobile to play the contest
Who Can Participate?
** Participant must be of at least 18 years of age and citizen of India;
** He/she must be an Active Subscriber of Vodafone India;
** He/she must be responsible to activate and subscribe to the Competition Pack and thereby become a Competition Pack Member.
** He/she must belong to any of the telecom service areas mentioned below
Contest Area
S. No. | Circle | Region/ Zone |
1 | Delhi | North |
2 | Haryana | North |
3 | Uttar Pradesh East | North |
4 | Uttar Pradesh West | North |
5 | Punjab, Himachal Pradesh & Jammu & Kashmir | North |
6 | Orissa | East |
7 | West Bengal | East |
8 | Assam & North East | East |
9 | Bihar | East |
10 | Kolkata | East |
11 | Rajasthan | West |
12 | Madhya Pradesh | West |
13 | Mumbai | West |
14 | Maharastra | West |
15 | Gujarat | West |
16 | Chennai & Tamil Nadu | South |
17 | Karnataka | South |
18 | Kerala | South |
19 | Andhra Pradesh | South |
Charging
Participation in the Competition through calls:
Each Competition Pack Member shall be charged Rs.3 or Rs.4 or Rs.5 per answer as per the Competition level he/she is on based on the table below;
Participation in the Competition through SMS and USSD:
Each Competition Pack Member shall be charged Rs.3 or Rs.4 or Rs.5 per SMS or USSD flash as per the Competition level he/she is on (based on the table below) sent to the number 50404 during the Contest Period, unless otherwise specified herein.
Competition Levels | Score Levels | Charging |
Level 3 | 301 and above | 5 |
Level 2 | 101-300 | 4 |
Level 1 | 0-100 | 3 |
Prizes
Maruti Suzuki Baleno
Discount Coupon/Cashback – Paytm Mall
Gold
Recharges & More
Selection of Winners
The selection process of the successful Winners for all the prizes in this Competition will be as follows
Play Per Question – Gold Rush Competition | ||||||
S. No | Level | Category | Prize | Category | Qty | Description |
1 | Level 3 | Bumper | Maruti Suzuki Baleno 1.2 Sigma | Zonal | 4 | One Level3 Bumper Prize Winner shall be selected, from each Zone, on fulfilling the Winner selection criteria after completion of the Competition. There will be four (4) Bumper Prize Winners in this Competition. |
2 | Level 2 | 1st Prize | Gold worth INR 50000 | Circle | 19 | One Level2 1st Prize Winner shall be selected, from each Circle, on fulfilling the Winner selection criteria, after completion of the Competition and after selection of the Level 3 Bumper Prize Winner. There will be a total of nineteen (19) Level2 1st Prize Winners (1 from each Circle) in this Competition. |
3 | 2nd Prize – Daily | Gold worth INR 20000 | National | 90 | One Level2 2nd Prize Winner shall be selected, from PAN INDIA, on fulfilling the Winner selection criteria, after completion of the Competition and after selection of the Bumper Prize, 1st Prize and Surprise Prize Winners. There will be a total of ninety (90) Level2 2nd Prize Winners (Daily one prize on national level) in this Competition. | |
4 | 3rd Prize – Daily | Gold worth INR 10000 | National | 90 | Daily one Level2 3rd Prize Winner shall be selected, from PAN INDIA, on fulfilling the Winner selection criteria after completion of the Competition and after selection of Level3 Bumper, Surprise, Level2 1st & Level2 2nd prize Winners. There will be a total of ninety (90) Level2 3rd Prize Winners (Daily one prize on national level) in this Competition. | |
5 | Level 1 | 1nd Prize – Daily | Recharge worth INR 100 | Circle | 1710 | Daily 1 Winners shall be selected, from each Circle, for Level1 1st Prize, who will win recharge of Rs. 100, on fulfilling the Winner selection criteria after completion of the Competition. There will be a total of 1710 Level1 1st Prize Daily Winners (1 from each circle per day) in this Competition. A Participant from a circle can win only one recharge prize from the Level1 1st and Assured prizes in this Competition. |
6 | Assured Prize | Discount Coupon/Cashback – Paytm Mall | 10000 | First 10000 Users who have played minimum of 50 questions and scored minimum of 300 points will get Assured Prize of Rs. 250 Paytm Mall Discount Coupon. | ||
7 | Surprise | Surprise Day | One Prize as per the below mentioned Surprise Day grid | One Surprise Prize Winner shall be selected, from PAN India, on fulfilling the Winner selection criteria after completion of the Competition and selection of Level3 Bumper and Level2 1st Prize winners. There will be thirteen (13) Surprise Prize Winners in this Competition. |
Surprise Day Prize: (Total 13 Prizes (1 Prize for each surprise day – Pan India Level)
Level | Type | Prize Category | Prize Specification | Rate | Quantity |
Week-1 SD | National | Surprise Day – Weekly | Gold | 30,000 | 1 |
Week-2 SD | National | Surprise Day – Weekly | Gold | 30,000 | 1 |
Week-3 SD | National | Surprise Day – Weekly | Gold | 30,000 | 1 |
Week-4 SD | National | Surprise Day – Weekly | Gold | 30,000 | 1 |
Week-5 SD | National | Surprise Day – Weekly | Gold | 30,000 | 1 |
Week-6 SD | National | Surprise Day – Weekly | Gold | 30,000 | 1 |
Week-7 SD | National | Surprise Day – Weekly | Gold | 30,000 | 1 |
Week-8 SD | National | Surprise Day – Weekly | Gold | 30,000 | 1 |
Week-9 SD | National | Surprise Day – Weekly | Gold | 30,000 | 1 |
Week-10 SD | National | Surprise Day – Weekly | Gold | 30,000 | 1 |
Week-11 SD | National | Surprise Day – Weekly | Gold | 30,000 | 1 |
Week-12 SD | National | Surprise Day – Weekly | Gold | 30,000 | 1 |
Week-13 SD | National | Surprise Day – Weekly | Gold | 30,000 | 1 |
Winners Announcement
** The list of the Winners of the prizes will be published on http://one97.com/contest/vodafone/
** Winner(s) will receive calls / email and will be informed about the prize & other details along with the process for claiming the prize.
** Winners will receive a mail from winners@one97.net
Note:
Any communication from any other email ID or source could be unauthorized not genuine and subscribers are advised to exercise caution accordingly.
Contest Helpdesk
The Participant may contact One 97 for any queries/complaints by sending an email to games@one97.net which will be answered between 9:30 am to 6:30 pm on working days, between Monday to Friday.
This post was last modified on April 8, 2022 5:21 PM
View Comments (7)
My score is 5600.
My score is 3500.
My score is 2300.
My score is 3200.
MY SCORE IS 1760.
I already scored 100 points on gold mine competition but I have not get the recharge. Please help me.
I have got 140 points but I have not get the recharge. Tell me why.