Organization : Ramakrishna Mission Vivekananda Memorial, Vadodara
Competition Name : Result of Sixth State Level Written Quiz Competition on Swami Vivekananda 2015-16
Website : http://www.rkmvadodara.com/
View Result Here : https://www.contest.net.in/uploads/8208-toppers.pdf
Result of Quiz Competition
Result of Sixth State Level Written Quiz Competition on Swami Vivekananda 2015-16
Related : DAF Quiz 2016 All India Competition : www.contest.net.in/7743.html
Toppers of the Gujarat State
| TOPPERS OF THE GUJARAT STATE | ||||
| REG. No | RANK | NAME OF THE STUDENT | NAME OF THE SCHOOL- (LOCATION) | DISTRICT |
| 545 | FIRST | JIGAR BHARATBHAI KORIYA | SHIVAM VIDYALAYA, NAVA NARODA | AHMEDABAD (R) |
| 92 | SECOND | RADHIKA R. PADARIYA | SHREE R.J.H. HIGH SCHOOL, DHASHA (JN.) | BOTAD |
| 460 | THIRD | HET KINNARKUMAR SHAH | JAY SOMNATH HIGHER SECONDARY SCHOOL, KANKARIYA | AHMEDABAD (C) |
| 777 | THIRD | DHARIYA SAKERA BILAL | H.M.Y. KOTWAL SARVAJANIK HIGH SCHOOL, BODHAN | SURAT |
| 831 | THIRD | JENSI PIYUSHBHAI SHAH | SHREE SWAMINARAYAN HIGH SCHOOL, BHAVNAGAR | BHAVNAGAR |
| 865 | THIRD | SAPANABEN RAJENDRAKUMAR PAGI | SHREE K.M. DOSHI HIGH SCHOOL, BAKOR-PANDARWALA | MAHISAGAR |
District Wise-Toppers | ||||
| (1) AHMEDABAD(CITY) | ||||
| REG. No | RANK | NAME OF THE STUDENTS | NAME OF THE SCHOOL | LOCATION |
| 460 | FIRST | HET KINNARKUMAR SHAH | JAY SOMNATH HIGHER SECONDARY SCHOOL | MANINAGAR (EAST) |
| 1095 | SECOND | HEET SANJAYKUMAR MANVAR | DIWAN BALLUBHAI MADHYAMIK SHALA | KANKARIYA |
| 89 | THIRD | SAURIN ASHWINBHAI THAKKAR | SHARDAMANDIR VINAYMANDIR | PALDI |
| 1071 | THIRD | HETARTH KALPESHBHAI PARIKH | SHREE DAMUBHAI SHUKLA MADHYAMIK SHALA | PALDI |
| (2) AHMEDABAD (RURAL) | ||||
| REG. No | RANK | NAME OF THE STUDENTS | NAME OF THE SCHOOL | LOCATION |
| 545 | FIRST | JIGAR BHARATBHAI KORIYA | SHIVAM VIDYALAYA | NAVA NARODA |
| 1039 | SECOND | NIDHI SANTOSHKUMAR JANGID | GYANDA GIRLS. H.S. SCHOOL | AHMEDABAD |
| 824 | THIRD | HARDI G. PATEL | SHREE D.A. VIDHYA MANDIR | DHANDHUKA |
| (3) AMRELI | ||||
| REG. No | RANK | NAME OF THE STUDENTS | NAME OF THE SCHOOL | LOCATION |
| 476 | FIRST | ARASI MAHESHBHAI NAKRANI | PATHAK SCHOOL | AMRELI |
| 388 | SECOND | KISHAN PRAGAJIBHAI CHAUHAN | SHREE POST BASIC HIGH SCHOOL | BABAPUR |
| 157 | THIRD | YASHVI MANSUKHBHAI JOSHI | MATUSHREE L.K.K. GOSWAMI HIGH SCHOOL | VAVERA |
| (4) ANAND | ||||
| REG. No | RANK | NAME OF THE STUDENTS | NAME OF THE SCHOOL | LOCATION |
| 614 | FIRST | JAY NIKULKUMAR PANCHAL | SHREE SANTRAM VIDYAMANDIR | KARAMSAD |
| 493 | SECOND | HARSH AMITKUMAR SHAH | I.B. PATEL ENGLISH SCHOOL | V.V. NAGAR |
| 532 | THIRD | DAXA SHAILESHBHAI MEKWAN | SARDAR VALLABHBHAI PATEL HIGH SCHOOL | KARAMSAD |
| (5) ARVALLI | ||||
| REG. No | RANK | NAME OF THE STUDENTS | NAME OF THE SCHOOL | LOCATION |
| 692 | FIRST | HIMANI PITAMBAR PARIKH | SHREE H.L. PATEL SARASWATI VIDYALAYA | MODASA |
| 506 | SECOND | KRISHI SHAILESHBHAI PATEL | SHREE K.N. SHAH MODASA HIGH SCHOOL | MODASA |
| 612 | THIRD | SAVANKUMAR RAJENDRABHAI PATEL | VISHWAVATSAL U.B. VIDYALAYA | KASANA |
| (6) BANASKANTHA | ||||
| REG. No | RANK | NAME OF THE STUDENTS | NAME OF THE SCHOOL | LOCATION |
| 766 | FIRST | HEETABEN GANGARAMBHAI CHAUDHARI | SHREE GAYATRI VIDYALAYA | THARAD |
| 1019 | SECOND | KETANBHAI VELABHAI AAL | SMT. M.D. SOMANI HIGH SCHOOL AND U.B. SOMANI U.M. VIBHAG | CHANDISAR |
| 969 | THIRD | KIRANBEN VAKHATABHAI CHAUDHARI | SHREE VIRSINGBHAI RAMSINGBHAI VIDYALAYA | PALANPUR |
This post was last modified on February 23, 2021 11:17 AM
View Comments (3)
Can you please provide the contact details?
I need to know from where I can see district level competition result.