Organization : Department of Parliamentary Affairs
Announcement : State Level Essay Competition Winners 2015-16
Applicable State : West Bengal
Website : http://wbpad.gov.in/state-level-essay-competition.php
View Winners Here : https://www.contest.net.in/uploads/8721-Result.pdf
State Level Essay Competition Winners :
The State Level Essay Competition, 2015-2016 for students of the Government and Government-aided schools and colleges of this State has been organized by the Parliamentary Affairs Department, Government of West Bengal.
Related : WBPAD State Level Essay Competition 2015-16 : www.contest.net.in/1196.html
| Rank | Student’s Name | Class | School Name & Address |
| 1st | Sathi Debnath | XI | Nagarukhra Highschool(HS), Vill. + Post Nagarukhra P.S. Haringhata , Dist. Nadia-741257 |
| 2nd | Mukul Pandey | XII | Dum Dum Subhasnagar High School(HS), 43 Sarat Basu Road, Kolkata-700065 |
| 3rd | Sudipta Maity | XI | Contai Town Rakhal Chandra Vidyapith, Po+PS –Contai, Purba Medinipur-721401 |
| Rank | Student’s Name | Class | College Name & Address |
| 1st | Sreya Pal | B.Sc. 2nd Year | Burdwan Raj College, Aftab House,Frazer Avenue PO+Dist. Burdwan-713104 |
| 2nd | Subham Ghosh | B.A. 2nd Year | Hooghly Mohsin College PO. Chinsurah, Dist. Hooghly-712101 |
| 3rd | Katha Pandey | B.Sc. 3rd Year | Women’s College, Calcutta P-29, Kishore Dey Vidyabinod Avenue, Kolkata-700003 |
| Sl. No | Student’s Name | Class | School Name & Address |
| 1 | Prithu Halder | XII | Ramkrishna Mission Vidyapith, Vivekananda Nagar,Purulia- 723147 |
| 2 | Fatima Firdous | XI | Gobindapur Ratneswar High School,(H.S.) D.Gobindapur,24 PGS(S), 700145 |
| 3 | Priyanka Pradhan | IX | Rani Benode Manjari Govt. Girls’ High School, Jhargram,West Midnapur |
| 4 | Bichitrita Ghosh | IX | Rani Benode Manjari Govt. Girls’ High School, Jhargram,West Midnapur |
| 5 | Chandrima Upadhyay | XI | Belur Girls School, (H.S.),Howrah -711202 |
| 6 | Sanjukta Bhattacharya | IX | Krishna Bhabini Nari Siksha Mandir,Chandannagar,Hooghly |
| 7 | Aratrika Roy | XI | Vidyasagar Vidyapith Girls’ High School, Aligunj, Midnapur, West Midnapur |
| 8 | Bidisha Mukherjee | IX | Guskara Valika Vidyalaya,Guskara,Burdwan |
| 9 | Sanjit Kumar Roy | XI | Dishergarh A.C. Institution,P.O. Dishergarh, Burdwan-713333 |
| 10 | Sypriya Mondal | IX | Jamtala B.C. High School (H.S.) P.O. Jamtala, (S) 24 PGS-743338 |
| 11 | Smita Karmakar | IX | Baruipur Girls’ High School, Baruipur,Kolkata-700144 |
| 12 | Anindita Parai | IX | Rajkumari Santanamoyee Girls School(H.S.) Tamluk, Purba Medinipur |
| 13 | Priyanka Toppo | XII | Demdima Fatima High School (H.S.), Birpara, Alipurduar- 735204 |
| 14 | Md. Arbaz Khan | XII | Raniganj Urdu High school (H.S.) Raniganj, Burdwan-713347 |
| 15 | Raj Pradhan | X | Lamahatta H.S. School,P.O. Lachu ,Darjeeling |
| 16 | Neha Sarbadhikari | XI | Baidyabati Charushila Bose Balika Vidyalaya,Baidyabati,Hooghly. |
| 17 | Sarthak Paul | X | Hamilton High School(H.S.) Tamluk, Purba Medinipur,721636 |
This post was last modified on February 25, 2022 2:30 AM